Annual Bonus Lump-Sum Mortgage Prepayment Calculator
Redirecting your annual bonus to your mortgage principal is one of the most efficient uses of a lump sum in personal finance. Unlike monthly prepayments that spread the impact across 12 periods, a single annual lump sum applied at the start of the year immediately reduces the balance on which interest compounds for the next 12 months. This calculator pre-loads a $15,000 recurring annual prepayment—a representative professional bonus—so you can see the cumulative interest savings and years shaved off your amortization immediately. Most Canadian lenders permit lump-sum prepayments of 10–20% of the original principal per calendar year without penalty; verify your lender's allowance before applying.
Expert tip: The timing of your annual lump-sum payment within the calendar year matters. Applying your bonus on January 1 rather than December 31 saves an additional full year of compounding interest on that principal. If your lender allows it, apply the prepayment as early in the year as possible. The Prepayment Builder lets you set the exact target month for your one-time or recurring payments so the amortization schedule reflects the correct timing.
Mortgage Optimizer
Monthly (US) or semi-annual (CA) compounding · Prepayment analysis · Opportunity cost comparison
Mortgage Details
Region
Semi-annual compounding (Interest Act, R.S.C. 1985)
Mode
Amortization
Mortgage Start Date
Required to anchor calendar-relative prepayments.
Prepayment Power
Reduce your balance faster and save on interest.
Prepayment Builder
Active Prepayments
$15,000
Annually · 2025-01 to 2050-01
Investment Comparison
Compare prepayments against investing the same amount in the market.
Payment Summary
Monthly Payment
$2,418.33
Bi-Weekly: $1,114.82 · Weekly: $557.12
Total Interest
$325,500
Total Cost
$725,500
Payoff Date
April 2051
1st Payment: Interest
73.6%
Paydown vs. Invest
Interest Saved
$171,506
Better Choice
Time Saved
12 years 2 months
Investment Yield
$111,632
Prepaying saves $59,874 more than the investment yield.
Amortization Chart
Green line shows accelerated payoff trajectory.
Amortization Schedule
| # | Yr | Monthly Payment | Extra | Interest | Principal | Balance |
|---|---|---|---|---|---|---|
| 1 | 1 | $2,418.33 | — | $1,780.08 | $638.25 | $399,361.75 |
| 2 | 1 | $2,418.33 | — | $1,777.24 | $641.09 | $398,720.65 |
| 3 | 1 | $2,418.33 | — | $1,774.38 | $643.95 | $398,076.70 |
| 4 | 1 | $2,418.33 | — | $1,771.52 | $646.81 | $397,429.89 |
| 5 | 1 | $2,418.33 | — | $1,768.64 | $649.69 | $396,780.20 |
| 6 | 1 | $2,418.33 | — | $1,765.75 | $652.58 | $396,127.61 |
| 7 | 1 | $2,418.33 | — | $1,762.84 | $655.49 | $395,472.13 |
| 8 | 1 | $2,418.33 | — | $1,759.93 | $658.40 | $394,813.72 |
| 9 | 1 | $2,418.33 | — | $1,757.00 | $661.33 | $394,152.39 |
| 10 | 1 | $2,418.33 | — | $1,754.05 | $664.28 | $393,488.11 |
| 11 | 1 | $17,418.33 | $15,000.00 | $1,751.10 | $15,667.23 | $377,820.88 |
| 12 | 1 | $2,418.33 | — | $1,681.38 | $736.96 | $377,083.92 |
| 13 | 2 | $2,418.33 | — | $1,678.10 | $740.24 | $376,343.69 |
| 14 | 2 | $2,418.33 | — | $1,674.80 | $743.53 | $375,600.16 |
| 15 | 2 | $2,418.33 | — | $1,671.49 | $746.84 | $374,853.32 |
| 16 | 2 | $2,418.33 | — | $1,668.17 | $750.16 | $374,103.16 |
| 17 | 2 | $2,418.33 | — | $1,664.83 | $753.50 | $373,349.66 |
| 18 | 2 | $2,418.33 | — | $1,661.48 | $756.85 | $372,592.80 |
| 19 | 2 | $2,418.33 | — | $1,658.11 | $760.22 | $371,832.58 |
| 20 | 2 | $2,418.33 | — | $1,654.73 | $763.60 | $371,068.98 |
| 21 | 2 | $2,418.33 | — | $1,651.33 | $767.00 | $370,301.97 |
| 22 | 2 | $2,418.33 | — | $1,647.92 | $770.42 | $369,531.56 |
| 23 | 2 | $17,418.33 | $15,000.00 | $1,644.49 | $15,773.84 | $353,757.71 |
| 24 | 2 | $2,418.33 | — | $1,574.29 | $844.04 | $352,913.67 |
| 25 | 3 | $2,418.33 | — | $1,570.53 | $847.80 | $352,065.87 |
| 26 | 3 | $2,418.33 | — | $1,566.76 | $851.57 | $351,214.30 |
| 27 | 3 | $2,418.33 | — | $1,562.97 | $855.36 | $350,358.94 |
| 28 | 3 | $2,418.33 | — | $1,559.17 | $859.17 | $349,499.78 |
| 29 | 3 | $2,418.33 | — | $1,555.34 | $862.99 | $348,636.79 |
| 30 | 3 | $2,418.33 | — | $1,551.50 | $866.83 | $347,769.96 |
| 31 | 3 | $2,418.33 | — | $1,547.64 | $870.69 | $346,899.27 |
| 32 | 3 | $2,418.33 | — | $1,543.77 | $874.56 | $346,024.70 |
| 33 | 3 | $2,418.33 | — | $1,539.88 | $878.45 | $345,146.25 |
| 34 | 3 | $2,418.33 | — | $1,535.97 | $882.36 | $344,263.88 |
| 35 | 3 | $17,418.33 | $15,000.00 | $1,532.04 | $15,886.29 | $328,377.59 |
| 36 | 3 | $2,418.33 | — | $1,461.34 | $956.99 | $327,420.61 |
| 37 | 4 | $2,418.33 | — | $1,457.09 | $961.25 | $326,459.36 |
| 38 | 4 | $2,418.33 | — | $1,452.81 | $965.52 | $325,493.83 |
| 39 | 4 | $2,418.33 | — | $1,448.51 | $969.82 | $324,524.01 |
| 40 | 4 | $2,418.33 | — | $1,444.20 | $974.14 | $323,549.88 |
| 41 | 4 | $2,418.33 | — | $1,439.86 | $978.47 | $322,571.40 |
| 42 | 4 | $2,418.33 | — | $1,435.51 | $982.83 | $321,588.58 |
| 43 | 4 | $2,418.33 | — | $1,431.13 | $987.20 | $320,601.38 |
| 44 | 4 | $2,418.33 | — | $1,426.74 | $991.59 | $319,609.78 |
| 45 | 4 | $2,418.33 | — | $1,422.33 | $996.01 | $318,613.78 |
| 46 | 4 | $2,418.33 | — | $1,417.89 | $1,000.44 | $317,613.34 |
| 47 | 4 | $17,418.33 | $15,000.00 | $1,413.44 | $16,004.89 | $301,608.45 |
| 48 | 4 | $2,418.33 | — | $1,342.22 | $1,076.12 | $300,532.33 |
| 49 | 5 | $2,418.33 | — | $1,337.43 | $1,080.90 | $299,451.43 |
| 50 | 5 | $2,418.33 | — | $1,332.62 | $1,085.72 | $298,365.71 |
| 51 | 5 | $2,418.33 | — | $1,327.79 | $1,090.55 | $297,275.16 |
| 52 | 5 | $2,418.33 | — | $1,322.93 | $1,095.40 | $296,179.76 |
| 53 | 5 | $2,418.33 | — | $1,318.06 | $1,100.27 | $295,079.49 |
| 54 | 5 | $2,418.33 | — | $1,313.16 | $1,105.17 | $293,974.32 |
| 55 | 5 | $2,418.33 | — | $1,308.24 | $1,110.09 | $292,864.23 |
| 56 | 5 | $2,418.33 | — | $1,303.30 | $1,115.03 | $291,749.20 |
| 57 | 5 | $2,418.33 | — | $1,298.34 | $1,119.99 | $290,629.21 |
| 58 | 5 | $2,418.33 | — | $1,293.36 | $1,124.98 | $289,504.23 |
| 59 | 5 | $17,418.33 | $15,000.00 | $1,288.35 | $16,129.98 | $273,374.25 |
| 60 | 5 | $2,418.33 | — | $1,216.57 | $1,201.76 | $272,172.49 |
| 61 | 6 | $2,418.33 | — | $1,211.22 | $1,207.11 | $270,965.38 |
| 62 | 6 | $2,418.33 | — | $1,205.85 | $1,212.48 | $269,752.89 |
| 63 | 6 | $2,418.33 | — | $1,200.45 | $1,217.88 | $268,535.01 |
| 64 | 6 | $2,418.33 | — | $1,195.03 | $1,223.30 | $267,311.71 |
| 65 | 6 | $2,418.33 | — | $1,189.59 | $1,228.74 | $266,082.97 |
| 66 | 6 | $2,418.33 | — | $1,184.12 | $1,234.21 | $264,848.76 |
| 67 | 6 | $2,418.33 | — | $1,178.63 | $1,239.70 | $263,609.06 |
| 68 | 6 | $2,418.33 | — | $1,173.11 | $1,245.22 | $262,363.84 |
| 69 | 6 | $2,418.33 | — | $1,167.57 | $1,250.76 | $261,113.07 |
| 70 | 6 | $2,418.33 | — | $1,162.00 | $1,256.33 | $259,856.74 |
| 71 | 6 | $17,418.33 | $15,000.00 | $1,156.41 | $16,261.92 | $243,594.83 |
| 72 | 6 | $2,418.33 | — | $1,084.04 | $1,334.29 | $242,260.54 |
| 73 | 7 | $2,418.33 | — | $1,078.11 | $1,340.23 | $240,920.31 |
| 74 | 7 | $2,418.33 | — | $1,072.14 | $1,346.19 | $239,574.12 |
| 75 | 7 | $2,418.33 | — | $1,066.15 | $1,352.18 | $238,221.94 |
| 76 | 7 | $2,418.33 | — | $1,060.13 | $1,358.20 | $236,863.74 |
| 77 | 7 | $2,418.33 | — | $1,054.09 | $1,364.24 | $235,499.50 |
| 78 | 7 | $2,418.33 | — | $1,048.02 | $1,370.31 | $234,129.19 |
| 79 | 7 | $2,418.33 | — | $1,041.92 | $1,376.41 | $232,752.78 |
| 80 | 7 | $2,418.33 | — | $1,035.80 | $1,382.54 | $231,370.24 |
| 81 | 7 | $2,418.33 | — | $1,029.64 | $1,388.69 | $229,981.55 |
| 82 | 7 | $2,418.33 | — | $1,023.46 | $1,394.87 | $228,586.68 |
| 83 | 7 | $17,418.33 | $15,000.00 | $1,017.26 | $16,401.08 | $212,185.60 |
| 84 | 7 | $2,418.33 | — | $944.27 | $1,474.06 | $210,711.54 |
| 85 | 8 | $2,418.33 | — | $937.71 | $1,480.62 | $209,230.91 |
| 86 | 8 | $2,418.33 | — | $931.12 | $1,487.21 | $207,743.70 |
| 87 | 8 | $2,418.33 | — | $924.50 | $1,493.83 | $206,249.87 |
| 88 | 8 | $2,418.33 | — | $917.85 | $1,500.48 | $204,749.39 |
| 89 | 8 | $2,418.33 | — | $911.17 | $1,507.16 | $203,242.23 |
| 90 | 8 | $2,418.33 | — | $904.47 | $1,513.86 | $201,728.36 |
| 91 | 8 | $2,418.33 | — | $897.73 | $1,520.60 | $200,207.76 |
| 92 | 8 | $2,418.33 | — | $890.96 | $1,527.37 | $198,680.39 |
| 93 | 8 | $2,418.33 | — | $884.17 | $1,534.17 | $197,146.23 |
| 94 | 8 | $2,418.33 | — | $877.34 | $1,540.99 | $195,605.23 |
| 95 | 8 | $17,418.33 | $15,000.00 | $870.48 | $16,547.85 | $179,057.38 |
| 96 | 8 | $2,418.33 | — | $796.84 | $1,621.49 | $177,435.89 |
| 97 | 9 | $2,418.33 | — | $789.62 | $1,628.71 | $175,807.18 |
| 98 | 9 | $2,418.33 | — | $782.38 | $1,635.96 | $174,171.23 |
| 99 | 9 | $2,418.33 | — | $775.10 | $1,643.24 | $172,527.99 |
| 100 | 9 | $2,418.33 | — | $767.78 | $1,650.55 | $170,877.44 |
| 101 | 9 | $2,418.33 | — | $760.44 | $1,657.89 | $169,219.55 |
| 102 | 9 | $2,418.33 | — | $753.06 | $1,665.27 | $167,554.28 |
| 103 | 9 | $2,418.33 | — | $745.65 | $1,672.68 | $165,881.59 |
| 104 | 9 | $2,418.33 | — | $738.21 | $1,680.13 | $164,201.47 |
| 105 | 9 | $2,418.33 | — | $730.73 | $1,687.60 | $162,513.86 |
| 106 | 9 | $2,418.33 | — | $723.22 | $1,695.11 | $160,818.75 |
| 107 | 9 | $17,418.33 | $15,000.00 | $715.67 | $16,702.66 | $144,116.09 |
| 108 | 9 | $2,418.33 | — | $641.34 | $1,776.99 | $142,339.10 |
| 109 | 10 | $2,418.33 | — | $633.44 | $1,784.90 | $140,554.21 |
| 110 | 10 | $2,418.33 | — | $625.49 | $1,792.84 | $138,761.37 |
| 111 | 10 | $2,418.33 | — | $617.52 | $1,800.82 | $136,960.55 |
| 112 | 10 | $2,418.33 | — | $609.50 | $1,808.83 | $135,151.72 |
| 113 | 10 | $2,418.33 | — | $601.45 | $1,816.88 | $133,334.84 |
| 114 | 10 | $2,418.33 | — | $593.37 | $1,824.97 | $131,509.87 |
| 115 | 10 | $2,418.33 | — | $585.24 | $1,833.09 | $129,676.79 |
| 116 | 10 | $2,418.33 | — | $577.09 | $1,841.25 | $127,835.54 |
| 117 | 10 | $2,418.33 | — | $568.89 | $1,849.44 | $125,986.10 |
| 118 | 10 | $2,418.33 | — | $560.66 | $1,857.67 | $124,128.43 |
| 119 | 10 | $17,418.33 | $15,000.00 | $552.40 | $16,865.94 | $107,262.50 |
| 120 | 10 | $2,418.33 | — | $477.34 | $1,940.99 | $105,321.50 |
| 121 | 11 | $2,418.33 | — | $468.70 | $1,949.63 | $103,371.87 |
| 122 | 11 | $2,418.33 | — | $460.02 | $1,958.31 | $101,413.56 |
| 123 | 11 | $2,418.33 | — | $451.31 | $1,967.02 | $99,446.54 |
| 124 | 11 | $2,418.33 | — | $442.56 | $1,975.78 | $97,470.77 |
| 125 | 11 | $2,418.33 | — | $433.76 | $1,984.57 | $95,486.20 |
| 126 | 11 | $2,418.33 | — | $424.93 | $1,993.40 | $93,492.80 |
| 127 | 11 | $2,418.33 | — | $416.06 | $2,002.27 | $91,490.53 |
| 128 | 11 | $2,418.33 | — | $407.15 | $2,011.18 | $89,479.35 |
| 129 | 11 | $2,418.33 | — | $398.20 | $2,020.13 | $87,459.21 |
| 130 | 11 | $2,418.33 | — | $389.21 | $2,029.12 | $85,430.09 |
| 131 | 11 | $17,418.33 | $15,000.00 | $380.18 | $17,038.15 | $68,391.94 |
| 132 | 11 | $2,418.33 | — | $304.36 | $2,113.97 | $66,277.97 |
| 133 | 12 | $2,418.33 | — | $294.95 | $2,123.38 | $64,154.58 |
| 134 | 12 | $2,418.33 | — | $285.50 | $2,132.83 | $62,021.75 |
| 135 | 12 | $2,418.33 | — | $276.01 | $2,142.32 | $59,879.43 |
| 136 | 12 | $2,418.33 | — | $266.48 | $2,151.86 | $57,727.57 |
| 137 | 12 | $2,418.33 | — | $256.90 | $2,161.43 | $55,566.14 |
| 138 | 12 | $2,418.33 | — | $247.28 | $2,171.05 | $53,395.09 |
| 139 | 12 | $2,418.33 | — | $237.62 | $2,180.71 | $51,214.37 |
| 140 | 12 | $2,418.33 | — | $227.91 | $2,190.42 | $49,023.95 |
| 141 | 12 | $2,418.33 | — | $218.17 | $2,200.17 | $46,823.79 |
| 142 | 12 | $2,418.33 | — | $208.37 | $2,209.96 | $44,613.83 |
| 143 | 12 | $17,418.33 | $15,000.00 | $198.54 | $17,219.79 | $27,394.04 |
| 144 | 12 | $2,418.33 | — | $121.91 | $2,296.42 | $25,097.62 |
| 145 | 13 | $2,418.33 | — | $111.69 | $2,306.64 | $22,790.97 |
| 146 | 13 | $2,418.33 | — | $101.42 | $2,316.91 | $20,474.06 |
| 147 | 13 | $2,418.33 | — | $91.11 | $2,327.22 | $18,146.85 |
| 148 | 13 | $2,418.33 | — | $80.76 | $2,337.58 | $15,809.27 |
| 149 | 13 | $2,418.33 | — | $70.35 | $2,347.98 | $13,461.29 |
| 150 | 13 | $2,418.33 | — | $59.91 | $2,358.43 | $11,102.87 |
| 151 | 13 | $2,418.33 | — | $49.41 | $2,368.92 | $8,733.94 |
| 152 | 13 | $2,418.33 | — | $38.87 | $2,379.46 | $6,354.48 |
| 153 | 13 | $2,418.33 | — | $28.28 | $2,390.05 | $3,964.43 |
| 154 | 13 | $2,418.33 | — | $17.64 | $2,400.69 | $1,563.74 |
| 155 | 13 | $1,570.69 | — | $6.96 | $1,563.74 | $0.00 |
Understanding Your Mortgage
At its core, a mortgage is a legal agreement and a specific type of loan used to purchase real estate. Because houses are expensive, the lender (usually a bank) provides the upfront cash to buy the home, and you agree to pay back that exact amount, plus interest, over a set number of years (known as the amortization period, typically 25 to 30 years).
The key distinction of a mortgage compared to a standard personal loan is that the property itself acts as collateral. This means if you stop making your agreed-upon payments, the lender has the legal right to take possession of the home (a process known as foreclosure) to recoup their money.
Every monthly payment you make is split into two main parts: the Principal (paying down the actual borrowed amount) and the Interest (the fee the bank charges you to borrow their money). In the first few years of a mortgage, the vast majority of your payment goes strictly toward the bank's interest, which is exactly why using an optimizer tool to map out prepayment strategies is critical for building wealth.